| Italy | Poland | Germany |
| Israel | Norway | Slovakia |
| Belgium | Nederland | Luxembourg |
| Australia | U.K | U.S.A |
| France | Portugal | Espana |
| Benelux | Reunion | India |
| Greece | South Africa | South Korea> |
| Tanzania | China | Canada |
| Denmark | ---- | ---- |
| Model | Savannah | Wing load | Kg/m2 35 | |
| Seating | 2, side by side | Loading factors | +6/-4g | |
| Wing type | High with 2 struts | Flaperons | 0-20-40° | |
| Material | Aluminium Alloy | Efficiency | 12 at 57 Kts/h | |
| Wing span | 900 cm | Flaps extended efficiency | 6 at 41 Kts/h | |
| Wing chord | 144 cm | Stall speed | 23 Kts | |
| Wing area | 12,96 mq | Approach speed | 31 Kts | |
| Aspect ratio | 6,3 | Manoeuvre speed | 74 Kts | |
| Length | 610 cm | Cruising speed | 78 - 84 Kts | |
| Height | 210 cm | Max. speed | 87 - 95 Kts | |
| Landing gear | Fixed, Trycycle | Vne | 108 Kts | |
| Wheels | 4x8" | Take-off roll | 40-30 mt. | |
| Structural weight limit | 560 Kg | Fuel consumption 75% | 12 - 14 lt/h | |
| Engine | Rotax 912- 9128 | Fuel tank capacity | 80 lt | |
| Empty weight | 272 Kg | |||
| Weight/power ratio | 5.6-4.6 Kg/hp | Range | 800 Km |
|
Outback Aircraft LTD PTY P.O.Box 513 Mareeba QLD 4880 Phone: (07) 925 507 Fax: (07 925 507 www.outbackaircraft.com |